Felix provides three out-of-the-box global security groups available to every organisation using Felix. These roles can't be edited, and provide a base permissions structure.
The tables below provide an overview of default user permissions, divided into the different modules and the functions that can be performed using the platform. Please note that your permissions are subject to custom configurations and could therefore differ to the below.
Function | Administrator | Standard User | View Only |
---|---|---|---|
Vendors Listing | |||
Invite a new vendor | | ||
Export vendor list (.csv) | | | |
Access vendors profile (Invited - Pending Approval) | | | |
Access vendors profile (Approved - Suspended) | | | |
Suspend/Un-suspend a vendor | | ||
Evaluate a vendorRequires the Evaluation feature to be enabled for the account. | | | |
Vendor Profile | |||
Approve/decline a vendor | | ||
View vendor tags | | | |
Assign vendor tags | | ||
View vendor summary | | | |
Update vendor summary | | ||
View vendor company details | | | |
View additional contacts | | | |
View panel memberships | | | |
Update panel memberships | | ||
View payment details Requires the Payment Details feature to be enabled for the account. | | ||
Validate payment details Requires the Payment Details feature to be enabled for the account. | | ||
View questionnaire responses | | | |
Download attachments to questionnaire responses | | | |
Add sign-off assignments Requires the Compliance Sign-Off feature to be enabled for the account. | | ||
Complete sign-off assigned to the user Requires the Compliance Sign-Off feature to be enabled for the account. | | | |
Overwrite sign-off status Requires the Compliance Sign-Off feature to be enabled for the account. | | ||
Add comments to sign-off Requires the Compliance Sign-Off feature to be enabled for the account. | | Condition: Only when a sign-off is assigned to the user. | |
View sign-off status Requires the Compliance Sign-Off feature to be enabled for the account. | | Condition: Only when a sign-off is assigned to the user. | |
View compliance documents | | | |
Download compliance documents | | | |
Validate compliance documents | | ||
View full service listing | | | |
Download full service list data | | | |
View pending rates Requires the Standard Rates feature to be switched on in settings. | | | |
Approve/decline standard rates Requires the Standard Rates feature to be switched on in settings. | | ||
View approved rates Requires the Standard Rates feature to be switched on in settings. | | | |
View vendor experience Requires the Vendor Experience feature to be enabled for the account. | | | |
View interactions | | | |
View internal documents | | | |
Add internal documents | | ||
Unlock a vendor | | ||
Download vendor summary report | | | |
Download all documents within vendor profile | | | |
Function | Administrator | Standard User | View Only |
---|---|---|---|
Browse Panel | |||
Search categories | | | |
View vendor contact details | | | |
Engage 1 | | | |
Project Groups and RFQ Listing | |||
View project groups listing | | Subject to Project Group permissions | Subject to Project Group permissions |
Add project groups | | | |
View RFQ listing | | Subject to Project Group permissions | Subject to Project Group permissions |
Add & Send RFQ | | Subject to Project Group permissions | Subject to Project Group permissions; can create & save, cannot send |
Archive/Unarchive RFQ | | ||
View RFQ details | | Subject to Project Group permissions | Subject to Project Group permissions |
Delete a saved RFQ | Only self-created RFQ | Only self-created RFQ | Only self-created RFQ |
View the list of all engagements 2 | | Only self-created | |
Live RFQ actions | |||
Close/re-open an RFQ | | Subject to Project Group permissions | |
Update job close date/ service close date for any RFQ | | ||
Update job close date/ service close date for self created RFQ | | Subject to Project Group permissions | |
Amend job details settings (Quote Update/ Notifications) | | Subject to Project Group permissions | |
View communications | | Subject to Project Group permissions | Subject to Project Group permissions |
Respond to RFI | | Subject to Project Group permissions | |
Send new communications (addendum/notice to tenderers) | | Subject to Project Group permissions | |
View notes | | Subject to Project Group permissions | Subject to Project Group permissions |
Add notes | | Subject to Project Group permissions | |
Download quotes | | Subject to Project Group permissions | Subject to Project Group permissions |
Print RFQ details | | Subject to Project Group permissions | Subject to Project Group permissions |
Add new services | | Subject to Project Group permissions | |
Invite vendor to an RFQ | | Subject to Project Group permissions | |
Send reminders on an RFQ | | Subject to Project Group permissions | |
View result | | Subject to Project Group permissions | Subject to Project Group permissions |
Enter result | | Subject to Project Group permissions | |
View engagements 1 | | Subject to Project Group permissions | Subject to Project Group permissions |
Add and send engagement 1 | | Subject to Project Group permissions | |
Amend and send a saved RFQ | | Subject to Project Group permissions | |
Recommend for award 2 | | Subject to Project Group permissions | |
View recommendations for award 2 | | Subject to Project Group permissions | |
Award 2 | | Subject to Project Group permissions | |
Add an award variation 2 | | Subject to Project Group permissions | |
Prepare approval workflow 3 | | Subject to Project Group permissions | |
Approval workflow - approve/decline (when self is assigned) 3 | | | |
Approval workflow - edit approvers | | | |
Approval workflow - send RFQ 3 | | Subject to Project Group permissions | |
Approval workflow - send RFQ (where self is not the creator) 3 | | Subject to Project Group permissions |
1. Requires Engagement feature to be configured in the account
2. Requires Recommendation for Award feature to be configured in the account
3. Requires Approval Workflow feature to be configured in the account
Function | Administrator | Standard User | View Only |
---|---|---|---|
Tools | |||
View messages | | ||
Add messages | | ||
Add evaluation template 1 | | ||
Edit evaluation template 1 | | ||
View evaluation assignments 1 | | ||
Add evaluation assignment 1 | | Only for self | |
Export evaluation assignments as CSV 1 | | Only assigned to self | |
My Tasks | |||
View approval instances list 4 | Only where approval is assigned to self or self is the creator | Only where approval is assigned to self or self is the creator | Only where assignment is assigned to self or self is the creator |
View the list of sign-offs 3 | Only where assignment is assigned to self | Only where assignment is assigned to self | Only where assignment is assigned to self |
View evaluation assignments 1 | Only where assignment is assigned to self | Only where assignment is assigned to self | Only where assignment is assigned to self |
Reports | |||
View Compliance Documents report | | | |
Download Compliance Documents report CSV | | | |
View Vendor Contact Details report | | | |
Download vendor contact details report as CSV | | | |
View the list of all sign-offs 3 | | ||
Download the list of sign-offs as a CSV 3 | | Only assigned to self | Only assigned to self |
View approval instances list 4 | | ||
Download approval instances report as a CSV 4 | | Only assigned to self | Only assigned to self |
Settings | |||
Manage general settings | | ||
Manage organisation dashboard | | ||
Manage staff members (add, delete) | | ||
Add a team | | ||
Add/ delete users to the team | | ||
Edit/update user roles of the team members | | ||
Manage panels | | ||
Manage vendor settings | | ||
Manage RFQ settings | | ||
Manage vendor document settings | | ||
Manage security groups | |
1. Requires Evaluation feature to be configured in the account
2. Requires Engagements feature to be configured in the account
3. Requires Compliance sign-off feature to be configured in the account
4. Requires Approval Workflow feature to be configured in the account